Description
| PARTS NUMBER | DESCRIPTION | QTY | |
| 1 | 22100-M5Q-000 | CLUTCH OUTER COMP. | 1 |
| 2 | 22300-AWA-000 | WEIGHT SET | 1 |
| 3 | 22401-M5Q-000 | CLUTCH SPRING | 3 |
| 4 | 22804-A3A-000 | CLUTCH DAMPER RUBBER | 1 |
| 5 | 23010-AWA-000 | MOVABLE DRIVE FACE | 1 |
| 6 | 23210-A1A-000 | DRIVEN FACE COMP | 1 |
| 7 | 23225-GW3-000 | ROLLER GUIDE PIN | 3 |
| 8 | 23226-GW3-000 | ROLLER GUIDE | 3 |
| 9 | 23233-T36-000 | DRIVEN FACE SPRING | 1 |
| 10 | 23237-A31-000 | SEAL COLLAR | 1 |
| 11 | 23238-M7Q-000 | SPRING COLLAR | 1 |
| 12 | 90202-M9Q-000 | SPECIAL NUT 28MM | 1 |
| 13 | 90442-M7Q-000 | THRUST WASHER 6MM | 3 |
| 14 | 90603-044-000 | CIR. CLIP 6MM | 1 |
| 15 | 91001-BE2-A00 | NEEDLE BEARING 17X25X18 | 1 |
| 16 | 91001-GA7-701 | RADIAL BALL BRG.6901TUC3/4 | 1 |
| 17 | 91211-GK8-003 | SEAL DRIVRN FACE 34X39X3 | 2 |
| 18 | 91302-A3A-000 | O-RING 39.8X2.2(CⅡ) | 1 |
| 19 | 91351-642-000 | O-RING 36*1.5 | 1 |
| 20 | 94050-10080 | FLANGE NUT 10MM | 1 |
| 21 | 94520-24000 | IN.CIR-CLIP 24MM | 1 |

