Description
| NO | MODEL | |||||||||||||
| COLOR | BLUE/GRAY | WHITE/GRAY | BLACK/GRAY | RED/BLACK | WHITE | BLACK | ||||||||
| BASIC COLOR | BUAE | WDAE | KGAE | RIKG | WD | KC | ||||||||
| CODE | BU-300S/GY-7450U | WH-8018P/GY-7450U | BK-5560S/GY-7450U | R-086/BK-5560S | WH-8018P | BK-007U | ||||||||
| Item | Parts Number | Description | Basic Color | Code | Basic Color | Code | Basic Color | Code | Basic Color | Code | Basic Color | Code | Basic Color | Code | 
| 1 | 11341-ANA-000 | L. SIDE COVER COMP | K1 | K1 | K1 | K1 | K1 | K1 | ||||||
| 2 | 42601-AAA-000 | RR. WHEEL RIM COMP | K | K | K | K | K | K | ||||||
| 3 | 44601-AAA-000 | FR. WHEEL RIM COMP | K | K | K | K | K | K | ||||||
| 4 | 44800-ATA-000 | SPDMT. GEAR BOX | K | K | K | K | K | K | ||||||
| 5 | 45100-ATA-000 | FR.CALIPER ASSY | R | R | R | R | R | R | ||||||
| 6 | 45121-AWU-000 | FR.BRAKE DISK | K | K | K | K | K | K | ||||||
| 7 | 50613-ABF-000 | UNDER COVER | ● | ● | ● | ● | ● | ● | ||||||
| 8 | 51400-AWA-000 | R.FR.CUSHION | K | K | K | K | K | K | ||||||
| 9 | 51500-AWA-000 | L.FR.CUSHION | K | K | K | K | K | K | ||||||
| 10 | 52400-AAA-110 | RR. CUSHION | BK | BK | BK | BK | BK | BK | ||||||
| 11 | 53100-AWU-000 | STRG. HANDLE COMP | GY | GY | GY | GY | GY | GY | ||||||
| 12 | 53205-AWU-000 | FR.HANDLE COVER | AE | AE | AE | KG | WD | KC | ||||||
| 13 | 53207-B9A-000 | METER VISOR A | BU | WD | KG | RI | WD | KC | ||||||
| 14 | 61100-AWU-000 | FR FENDER | AE | AE | AE | KG | WD | KC | ||||||
| 14.sij | 87125-AWU-000 | FR.FENDER R. STRIPE | T2 | T2 | T1 | |||||||||
| 14.vlj | 87126-AWU-000 | FR.FENDER L. STRIPE | T2 | T2 | T1 | |||||||||
| 14.ožu | 87131-AE1-000 | FR.FENDER R. STRIPE | T3 | T2 | T1 | |||||||||
| 14.tra | 87132-AE1-000 | FR.FENDER L. STRIPE | T3 | T2 | T1 | |||||||||
| 15 | 64301-AWU-000 | FR.COVER | BU | WD | KG | RI | WD | KC | ||||||
| 15.sij | 87123-AE1-000 | FR. COVER L. STRIPE A | T3 | T2 | T1 | |||||||||
| 15.vlj | 87123-AWU-000 | FR. COVER R. STRIPE | T2 | T1 | T1 | |||||||||
| 15.ožu | 87124-AWU-000 | FR. COVER R. STRIPE | T2 | T1 | T1 | |||||||||
| 15.tra | 87131-AWU-000 | FR COVER R.STRIPE | T2 | T1 | T1 | |||||||||
| 15.svi | 87132-AWU-000 | FR. COVER L. STRIPE | T2 | T1 | T1 | |||||||||
| 15.lip | 87133-AWU-000 | FR.COVER R. STRIPE | T3 | T2 | T1 | |||||||||
| 15.srp | 87134-AWU-000 | FR.COVER L. STRIPE | T3 | T2 | T1 | |||||||||
| 16 | 64302-AWU-000 | FR. COVER EMBLEM | ● | ● | ● | ● | ● | ● | ||||||
| 16.sij | 87170-AKA-A00 | SYM STRIPE | T1 | T1 | T1 | T1 | T2 | T1 | ||||||
| 17 | 64303-AWU-000 | FR. TOP COVER | AE | AE | AE | KG | WD | KC | ||||||
| 18 | 64310-AAT-000 | FLOOR PANEL | ● | ● | ● | ● | ● | ● | ||||||
| 19 | 64318-ALA-000 | FRAME NUMBER LID | BK | BK | BK | BK | BK | BK | ||||||
| 20 | 77200-AWU-000 | DOUBLE SEAT | T1 | T1 | T1 | T1 | T1 | T1 | ||||||
| 21 | 80151-AAA-000 | CENTER COVER | ● | ● | ● | ● | ● | ● | ||||||
| 22 | 81200-AWU-000 | RR.CARRIER | K1 | K1 | K1 | K1 | WA | K1 | ||||||
| 23 | 83500-AAA-000 | R. BODY COVER | BU | WD | KG | RI | WD | KC | ||||||
| 23.sij | 87127-AE1-000 | R.BODY COVER STRIPE A | T3 | T2 | T1 | |||||||||
| 23.vlj | 87127-AWU-000 | R.BODY COVER STRIPE | T2 | T1 | T1 | |||||||||
| 23.ožu | 87129-AE1-000 | R.BODY COVER STRIPE B | T3 | T2 | T1 | |||||||||
| 23.tra | 87129-AWU-000 | R.BODY COVER STRIPE B | T2 | T1 | T1 | |||||||||
| 23.svi | 87130-AWU-000 | R.BODY COVER STRIPE B | T2 | T1 | T1 | |||||||||
| 24 | 83600-AAA-000 | L. BODY COVER | BU | WD | KG | RI | WD | KC | ||||||
| 24.sij | 87128-AE1-000 | L.BODY COVER STRIPE A | T3 | T2 | T1 | |||||||||
| 24.vlj | 87128-AWU-000 | L.BODY COVER STRIPE | T2 | T1 | T1 | |||||||||
| 24.ožu | 87130-AE1-000 | L.BODY COVER STRIPE B | T3 | T2 | T1 | |||||||||
| 25 | 83750-AAA-000 | RR CENTER COVER | ● | ● | ● | ● | ● | ● | ||||||
| 26 | 87123-H85-000 | S-LOGO 40MM(POLY) | ● | ● | ● | ● | ● | ● | ||||||
| 27 | 87123-TFA-000 | S-LOGO 30MM(POLY) | ● | ● | ● | ● | ● | ● | ||||||
| 28 | 87170-AEL-000 | HANDLE MARK | ● | ● | ● | ● | ● | ● | ||||||
| 29 | 87170-ATA-000 | SYM STRIPE | ● | ● | ● | ● | T2 | ● | ||||||
| 30 | 87500-AWU-000 | ANIT TAM. MEAS. STRIPE | ● | ● | ● | ● | ● | ● | ||||||
| 31 | 87501-AWU-000 | IDM PLATE | ● | ● | ● | ● | ● | ● | ||||||
| 32 | 87505-AWU-000 | TIRE LABEL | ● | ● | ● | ● | ● | ● | ||||||
| 33 | 87560-XGA-000 | DRIVE CAUTION MARK | ● | ● | ● | ● | ● | ● | ||||||
| 34 | 88110-Z8G-000 | R. BACK MIRROR | ● | ● | ● | ● | ● | ● | ||||||
| 35 | 88120-Z8G-000 | L. BACK MIRROR | ● | ● | ● | ● | ● | ● | ||||||
| STRIPE | Pictures reference only | ||
| 14-1(T1) | 14-1(T2) | 14-2(T1) | 14-2(T2) | 
| 14-3(T1) | 14-3(T2) | 14-3(T3) | 14-4(T1) | 
| 14-4(T2) | 14-4(T3) | 15-1(T1) | 15-1(T2) | 
| 15-1(T3) | 15-2(T1) | 15-2(T2) | 15-3(T1) | 
| 15-3(T2) | 15-4(T1) | 15-4(T2) | 15-5(T1) | 
| 15-5(T2) | 15-6(T1) | 15-6(T2) | 15-6(T3) | 
| 15-7(T1) | 15-7(T2) | 15-7(T3) | 16-1(T1) | 
![]()  | 
|||
| 16-1(T2) | 23-1(T1) | 23-1(T2) | 23-1(T3) | 
 ![]()  | 
|||
| 23-2(T1) | 23-2(T2) | 23-3(T1) | 23-3(T2) | 
| 23-3(T3) | 23-4(T1) | 23-4(T2) | 23-5(T1) | 
| 23-5(T2) | 24-1(T1) | 24-1(T2) | 24-1(T3) | 
| 24-2(T1) | 24-2(T2) | 24-3(T1) | 24-3(T2) | 
| 24-3(T3) | 26 | 27 | 28 | 
 ![]()  | 
 ![]()  | 
||
| 29 | 29(T2) | 30 | 31 | 
 ![]()  | 
|||
| 32 | 33 | ||
				





